
Sites of Interest | Global Architecture & Information Network Initiative | www.GAINInitiative.net
The following sites provide resources of interest to GAIN, pleasse add your own.
| Site | Description |
| W3C Semantic Web | The Semantic Web Standards from W3C provides a viable platform for the Data Cloud |
| OMG | The architecture, modeling and MDA standards of the OMG provide a basis for understanding information, process, service and other architectures published to the Data Cloud |
| Semantic Community | The semantic community brings together resources for open government |
| Linked Data | Linked Data is about using the Web to connect related data that wasn't previously linked, or using the Web to lower the barriers to linking data currently linked using other methods. More specifically, Wikipedia defines Linked Data as "a term used to describe a recommended best practice for exposing, sharing, and connecting pieces of data, information, and knowledge on the Semantic Web using URIs and RDF." |
| http://www.Data.gov | The purpose of Data.gov is to increase public access to high value, machine readable datasets generated by the Executive Branch of the Federal Government. |
| oeGOV | oeGOV is making and publishing W3C OWL ontologies for eGovernment. This initiative is born out of the idea: "Use small OWL ontologies to model recovery and deploy across all government" posted at TheNationalDialogue.org and Tim Berners-Lee's vision of "Linked Open Data". |
Please also see Articles and Presentations

rss

